World tension in February 2019
In February 2019, Riftrate averaged 38.9 (Easing), up 12.1 points from January 2019. It peaked at 61.0 on 28 February 2019 and was lowest at 17.3 on 12 February 2019.
| Signal | Average | vs Jan |
|---|---|---|
| Terrorism & mass violence | 51 | ▲ +34.6 |
| Media tone | 36 | ▼ −30.1 |
| Escalation momentum | 30 | ▼ −28.5 |
| Geopolitical risk (GPR) | 52 | ▲ +24.7 |
| Domestic unrest | 61 | ▲ +24.5 |
| Economic coercion | 45 | ▲ +21.1 |
| Diplomatic rupture | 60 | ▲ +20.3 |
| War & military | 19 | ▲ +6.5 |
February 2019 in context
By its average, February 2019 was the 74th tensest of 104 months since March 2018. Riftrate spent 4 of its 28 days in Tension or Crisis and 17 in Easing or Complacency. The countries whose news was most about armed violence: Gaza and the West Bank (20.3%), Burkina Faso (17.5%), Somalia (17.2%).
| Day | Riftrate | Zone | Day change |
|---|---|---|---|
| 28 February 2019 | 61.0 | Tension | ▲ +3.0 |
| 27 February 2019 | 58.0 | Tension | ▲ +3.1 |
| 26 February 2019 | 54.9 | Neutral | ▲ +2.3 |
| 25 February 2019 | 52.7 | Neutral | 0.0 |
| 24 February 2019 | 52.7 | Neutral | ▼ −2.0 |
| 23 February 2019 | 54.7 | Neutral | ▼ −2.6 |
| 22 February 2019 | 57.2 | Tension | ▼ −0.9 |
| 21 February 2019 | 58.1 | Tension | ▲ +3.9 |
| 20 February 2019 | 54.2 | Neutral | ▲ +5.1 |
| 19 February 2019 | 49.1 | Neutral | ▲ +4.4 |
| 18 February 2019 | 44.7 | Neutral | ▲ +4.7 |
| 17 February 2019 | 40.0 | Easing | ▲ +6.5 |
| 16 February 2019 | 33.5 | Easing | ▲ +6.7 |
| 15 February 2019 | 26.7 | Easing | ▲ +5.3 |
| 14 February 2019 | 21.5 | Complacency | ▲ +2.5 |
| 13 February 2019 | 19.0 | Complacency | ▲ +1.7 |
| 12 February 2019 | 17.3 | Complacency | ▼ −0.4 |
| 11 February 2019 | 17.7 | Complacency | ▼ −1.9 |
| 10 February 2019 | 19.6 | Complacency | ▼ −1.6 |
| 9 February 2019 | 21.2 | Complacency | ▼ −2.5 |
| 8 February 2019 | 23.8 | Complacency | ▼ −3.4 |
| 7 February 2019 | 27.2 | Easing | ▼ −3.9 |
| 6 February 2019 | 31.1 | Easing | ▼ −4.7 |
| 5 February 2019 | 35.8 | Easing | ▼ −3.3 |
| 4 February 2019 | 39.1 | Easing | ▼ −0.4 |
| 3 February 2019 | 39.5 | Easing | ▼ −1.2 |
| 2 February 2019 | 40.7 | Easing | ▲ +1.1 |
| 1 February 2019 | 39.6 | Easing | ▲ +1.4 |
Frequently asked questions
How tense was the world in February 2019?
Riftrate, the index of world tension from 0 (calm) to 100 (crisis), averaged 38.9 (Easing) in February 2019: the 74th tensest of 104 months since March 2018.
What was the tensest day of February 2019?
28 February 2019, when Riftrate read 61.0 (Tension).
Which countries were most tense in February 2019?
Gaza and the West Bank (20.3% of its news about armed violence), Burkina Faso (17.5% of its news about armed violence), Somalia (17.2% of its news about armed violence).