World tension in January 2019
In January 2019, Riftrate averaged 26.8 (Easing), down 8.7 points from December 2018. It peaked at 38.1 on 31 January 2019 and was lowest at 16.9 on 1 January 2019.
| Signal | Average | vs Dec |
|---|---|---|
| Domestic unrest | 37 | ▼ −22.9 |
| Economic coercion | 24 | ▼ −22.2 |
| Media tone | 66 | ▲ +17.4 |
| Geopolitical risk (GPR) | 27 | ▼ −14.5 |
| Terrorism & mass violence | 16 | ▲ +3.7 |
| War & military | 13 | ▼ −2.3 |
| Diplomatic rupture | 40 | ▼ −2.1 |
| Escalation momentum | 59 | ▲ +1.5 |
January 2019 in context
By its average, January 2019 was the 98th tensest of 104 months since March 2018. Riftrate spent 0 of its 31 days in Tension or Crisis and 31 in Easing or Complacency. The countries whose news was most about armed violence: Burkina Faso (19.3%), Somalia (19.2%), Yemen (18.9%).
| Day | Riftrate | Zone | Day change |
|---|---|---|---|
| 31 January 2019 | 38.1 | Easing | ▲ +3.1 |
| 30 January 2019 | 35.0 | Easing | ▲ +4.9 |
| 29 January 2019 | 30.2 | Easing | ▲ +1.0 |
| 28 January 2019 | 29.2 | Easing | ▼ −0.8 |
| 27 January 2019 | 30.0 | Easing | ▼ −0.2 |
| 26 January 2019 | 30.2 | Easing | ▼ −1.7 |
| 25 January 2019 | 31.9 | Easing | ▼ −1.7 |
| 24 January 2019 | 33.7 | Easing | ▼ −2.2 |
| 23 January 2019 | 35.9 | Easing | ▼ −0.6 |
| 22 January 2019 | 36.5 | Easing | ▲ +1.1 |
| 21 January 2019 | 35.4 | Easing | ▲ +0.6 |
| 20 January 2019 | 34.8 | Easing | ▲ +0.8 |
| 19 January 2019 | 34.0 | Easing | ▲ +1.3 |
| 18 January 2019 | 32.7 | Easing | ▲ +2.4 |
| 17 January 2019 | 30.3 | Easing | ▲ +3.6 |
| 16 January 2019 | 26.7 | Easing | ▲ +0.3 |
| 15 January 2019 | 26.4 | Easing | ▲ +1.6 |
| 14 January 2019 | 24.8 | Easing | ▲ +1.9 |
| 13 January 2019 | 22.9 | Complacency | ▲ +0.9 |
| 12 January 2019 | 22.0 | Complacency | ▲ +0.6 |
| 11 January 2019 | 21.4 | Complacency | ▲ +1.3 |
| 10 January 2019 | 20.1 | Complacency | ▲ +1.2 |
| 9 January 2019 | 18.9 | Complacency | ▲ +0.4 |
| 8 January 2019 | 18.6 | Complacency | ▲ +0.4 |
| 7 January 2019 | 18.1 | Complacency | ▼ −0.6 |
| 6 January 2019 | 18.8 | Complacency | ▼ −0.5 |
| 5 January 2019 | 19.3 | Complacency | ▼ −0.5 |
| 4 January 2019 | 19.8 | Complacency | ▲ +0.3 |
| 3 January 2019 | 19.5 | Complacency | ▲ +0.7 |
| 2 January 2019 | 18.8 | Complacency | ▲ +1.9 |
| 1 January 2019 | 16.9 | Complacency | ▲ +0.3 |
Frequently asked questions
How tense was the world in January 2019?
Riftrate, the index of world tension from 0 (calm) to 100 (crisis), averaged 26.8 (Easing) in January 2019: the 98th tensest of 104 months since March 2018.
What was the tensest day of January 2019?
31 January 2019, when Riftrate read 38.1 (Easing).
Which countries were most tense in January 2019?
Burkina Faso (19.3% of its news about armed violence), Somalia (19.2% of its news about armed violence), Yemen (18.9% of its news about armed violence).