World tension in April 2023
In April 2023, Riftrate averaged 76.7 (Crisis), up 19.3 points from March 2023. It peaked at 85.1 on 12 April 2023 and was lowest at 69.6 on 1 April 2023.
| Signal | Average | vs Mar |
|---|---|---|
| Diplomatic rupture | 99 | ▲ +57.1 |
| War & military | 100 | ▲ +27.3 |
| Domestic unrest | 100 | ▲ +24.7 |
| Terrorism & mass violence | 100 | ▲ +19.3 |
| Economic coercion | 62 | ▲ +18.8 |
| Media tone | 19 | ▼ −15.2 |
| Escalation momentum | 43 | ▲ +9.5 |
| Geopolitical risk (GPR) | 53 | ▲ +0.5 |
April 2023 in context
By its average, April 2023 was the 9th tensest of 104 months since March 2018. Riftrate spent 30 of its 30 days in Tension or Crisis and 0 in Easing or Complacency. That is 16.0 points lower than in April 2022 (92.7). The countries whose news was most about armed violence: Gaza and the West Bank (31.6%), Myanmar (24.3%), Burkina Faso (23.7%).
| Day | Riftrate | Zone | Day change |
|---|---|---|---|
| 30 April 2023 | 74.4 | Tension | ▼ −0.2 |
| 29 April 2023 | 74.6 | Tension | ▼ −0.1 |
| 28 April 2023 | 74.7 | Tension | 0.0 |
| 27 April 2023 | 74.8 | Tension | ▲ +0.1 |
| 26 April 2023 | 74.6 | Tension | ▼ −0.6 |
| 25 April 2023 | 75.2 | Tension | ▲ +0.7 |
| 24 April 2023 | 74.6 | Tension | 0.0 |
| 23 April 2023 | 74.6 | Tension | ▼ −0.8 |
| 22 April 2023 | 75.4 | Tension | ▼ −0.9 |
| 21 April 2023 | 76.3 | Crisis | ▼ −0.5 |
| 20 April 2023 | 76.8 | Crisis | ▼ −1.2 |
| 19 April 2023 | 78.0 | Crisis | 0.0 |
| 18 April 2023 | 78.0 | Crisis | ▼ −0.8 |
| 17 April 2023 | 78.7 | Crisis | ▼ −1.5 |
| 16 April 2023 | 80.2 | Crisis | ▼ −1.3 |
| 15 April 2023 | 81.6 | Crisis | ▼ −1.8 |
| 14 April 2023 | 83.3 | Crisis | ▼ −1.7 |
| 13 April 2023 | 85.0 | Crisis | ▼ −0.1 |
| 12 April 2023 | 85.1 | Crisis | ▲ +0.9 |
| 11 April 2023 | 84.2 | Crisis | ▲ +1.2 |
| 10 April 2023 | 83.0 | Crisis | ▲ +2.6 |
| 9 April 2023 | 80.5 | Crisis | ▲ +2.2 |
| 8 April 2023 | 78.3 | Crisis | ▲ +3.5 |
| 7 April 2023 | 74.7 | Tension | ▲ +3.0 |
| 6 April 2023 | 71.8 | Tension | ▲ +0.9 |
| 5 April 2023 | 70.9 | Tension | ▲ +0.5 |
| 4 April 2023 | 70.3 | Tension | ▼ −0.1 |
| 3 April 2023 | 70.5 | Tension | ▼ −0.4 |
| 2 April 2023 | 70.8 | Tension | ▲ +1.2 |
| 1 April 2023 | 69.6 | Tension | ▲ +1.4 |
Frequently asked questions
How tense was the world in April 2023?
Riftrate, the index of world tension from 0 (calm) to 100 (crisis), averaged 76.7 (Crisis) in April 2023: the 9th tensest of 104 months since March 2018.
What was the tensest day of April 2023?
12 April 2023, when Riftrate read 85.1 (Crisis).
Which countries were most tense in April 2023?
Gaza and the West Bank (31.6% of its news about armed violence), Myanmar (24.3% of its news about armed violence), Burkina Faso (23.7% of its news about armed violence).