World tension in February 2023
In February 2023, Riftrate averaged 67.5 (Tension), up 7.2 points from January 2023. It peaked at 85.4 on 2 February 2023 and was lowest at 56.4 on 14 February 2023.
| Signal | Average | vs Jan |
|---|---|---|
| Escalation momentum | 44 | ▼ −38.5 |
| Economic coercion | 59 | ▲ +23.1 |
| Diplomatic rupture | 53 | ▲ +22.9 |
| Media tone | 33 | ▼ −20.9 |
| Geopolitical risk (GPR) | 66 | ▲ +16.1 |
| War & military | 89 | ▲ +10.8 |
| Terrorism & mass violence | 74 | ▲ +7.7 |
| Domestic unrest | 61 | ▲ +3.7 |
February 2023 in context
By its average, February 2023 was the 18th tensest of 104 months since March 2018. Riftrate spent 28 of its 28 days in Tension or Crisis and 0 in Easing or Complacency. That is 16.5 points lower than in February 2022 (84.0). The countries whose news was most about armed violence: Gaza and the West Bank (30.6%), Myanmar (23.5%), Somalia (21.7%).
| Day | Riftrate | Zone | Day change |
|---|---|---|---|
| 28 February 2023 | 69.6 | Tension | ▼ −0.5 |
| 27 February 2023 | 70.1 | Tension | ▼ −1.2 |
| 26 February 2023 | 71.4 | Tension | ▼ −1.5 |
| 25 February 2023 | 72.8 | Tension | ▲ +0.9 |
| 24 February 2023 | 71.9 | Tension | ▲ +3.0 |
| 23 February 2023 | 68.9 | Tension | ▲ +2.9 |
| 22 February 2023 | 66.0 | Tension | ▲ +1.7 |
| 21 February 2023 | 64.3 | Tension | ▲ +2.1 |
| 20 February 2023 | 62.2 | Tension | ▲ +1.5 |
| 19 February 2023 | 60.6 | Tension | ▲ +2.4 |
| 18 February 2023 | 58.2 | Tension | ▲ +1.0 |
| 17 February 2023 | 57.1 | Tension | 0.0 |
| 16 February 2023 | 57.2 | Tension | ▲ +0.5 |
| 15 February 2023 | 56.7 | Tension | ▲ +0.2 |
| 14 February 2023 | 56.4 | Tension | ▼ −0.4 |
| 13 February 2023 | 56.9 | Tension | ▼ −0.1 |
| 12 February 2023 | 56.9 | Tension | ▼ −2.1 |
| 11 February 2023 | 59.0 | Tension | ▼ −2.3 |
| 10 February 2023 | 61.3 | Tension | ▼ −2.4 |
| 9 February 2023 | 63.7 | Tension | ▼ −4.0 |
| 8 February 2023 | 67.7 | Tension | ▼ −3.6 |
| 7 February 2023 | 71.3 | Tension | ▼ −3.9 |
| 6 February 2023 | 75.2 | Tension | ▼ −4.5 |
| 5 February 2023 | 79.7 | Crisis | ▼ −2.3 |
| 4 February 2023 | 81.9 | Crisis | ▼ −2.1 |
| 3 February 2023 | 84.0 | Crisis | ▼ −1.4 |
| 2 February 2023 | 85.4 | Crisis | ▲ +0.7 |
| 1 February 2023 | 84.7 | Crisis | ▲ +0.8 |
Frequently asked questions
How tense was the world in February 2023?
Riftrate, the index of world tension from 0 (calm) to 100 (crisis), averaged 67.5 (Tension) in February 2023: the 18th tensest of 104 months since March 2018.
What was the tensest day of February 2023?
2 February 2023, when Riftrate read 85.4 (Crisis).
Which countries were most tense in February 2023?
Gaza and the West Bank (30.6% of its news about armed violence), Myanmar (23.5% of its news about armed violence), Somalia (21.7% of its news about armed violence).